Compare Yasaka Rubbers
Product |
Sponge hardness |
Inbuilt effect |
Life cycle |
Main characteristics |
Rakza XX | 4+ | Yes | 4 | Grip/Speed |
Crestar | 4 | No | 4 | Balance |
Trick Anti | 3 | No | 4 | Disturb./Control |
Rakza Z Extra Hard | 5+ | Yes | 4 | Grip |
Rakza Z | 5 | Yes | 4 | Grip |
Rakza X | 4+ | Yes | 4 | Grip/Speed |
Rakza X Soft | 3+ | Yes | 4 | Grip/Control |
Rakza 9 | 4+ | Yes | 4 | Speed |
Rakza 7 | 4 | Yes | 4 | Spin |
Rakza 7 Soft | 3 | Yes | 4 | Control |
Rakza PO | 4 | Yes | 4 | Speed |
Rigan | 4 | Yes | 4+ | Balance |
Phantom 0012 | - | No | 4 | Disturb./Control |
Phantom 0011 | 3+ | No | 4 | Disturb./Control |
Original Extra HG | 3+ | No | 5 | Balance |
Mark V HPS | 4 | Yes | 4 | Speed/Spin |
Mark V HPS Soft | 3 | Yes | 4 | Spin/Speed |
Mark V | 4 | No | 5+ | Balance |
Mark V M2 | 5 | No | 4 | Speed |
Mark V GPS | 3 | No | 5 | Spin/Control |
Mark V XS | 4 | No | 4 | Spin |
Antipower | 3+ | No | 4 | Disturb./Control |
Sponge hardness: 5 = hard, 1 = soft
Life cycle of the rubber: 5 = long, 1 = short