Compare Yasaka Blades
Product | Speed | Control | Sweet-spot | Laquered |
No of layers |
Falck Carbon | 20 | 14 | SuperLarge | Yes | 5+2 |
Falck W7 | 19 | 14+ | XLarge | Yes | 7 |
Alnade | 20 | 13+ | XLarge | Yes | 5+2 |
Ebony Carbon | 19+ | 13 | SuperLarge | Yes | 7+2 |
Extra Offensive 7 Power | 19+ | 13 | SuperLarge | Yes | 5+2 |
MaxWood | 19+ | 13 | XLarge | Yes | 7 |
Sweden EK Carbon | 19 | 15 | Medium | Yes | 5+2 |
Galaxya Carbon | 19 | 13+ | SuperLarge | Yes | 7+2 |
Max Carbon 3D | 19 | 13 | SuperLarge | Yes | 7+2 |
Galaxya | 19 | 14 | XLarge | Yes | 7 |
Goiabao 5 | 18+ | 15 | Large | Yes | 5 |
Ma Lin Carbon | 18+ | 15 | XLarge | Yes | 5+2 |
Ma Lin Soft Carbon | 18 | 15+ | XLarge | Yes | 5+2 |
Ma Lin Extra Offensive | 18 | 15 | Large | Yes | 5 |
Battle Balsa | 17+ | 16 | Medium | Yes | 5 |
Balsa | 17 | 16+ | Medium | Yes | 5+2 |
Extra 3D | 16+ | 17 | Medium | No | 5 |
Sweden Extra | 16 | 17 | Medium | No | 5 |
Sweden Classic | 14+ | 18 | Medium | Yes | 5 |
Sweden Guardian | 14 | 18 | Large | Yes | 5 |
2040 | 12 | 18 | Medium | No | 5 |
Sweden Defensive | 11 | 19 | Medium | No | 5 |
Speed: 20 = maximum speed
Control: 20 = maximum control
Sweet spot = hitting area with maximum control